Compare ARC, COGS, and M3
Choosing escape room software means comparing how rooms operate, what hardware each system supports, where operational data lives, and how staff work during a game. This guide presents verifiable differences to help you decide what fits your business.
Last reviewed August 2026
ARC
Professional escape room show control for Windows and macOS. One system runs every room at your location.
COGS
Show control for Mac, Windows, and Linux with COGS hardware, third-party connections, and per-installation licensing.
Mythric Mystery Master (M3)
Desktop-based escape room and show control with deep hardware support, scripting, and story logic.
Swipe or scroll the table to compare every platform
| Feature | ARC | COGS | Mythric M3 |
|---|---|---|---|
| How it runs | |||
| Live-game operation without internet | |||
| Platform | Windows / macOS + browser controls | Mac / Windows / Linux | Windows desktop app |
| Hardware & Protocols | |||
| Shelly device support | Not listed publicly | Not listed publicly | |
| Z-Wave / Zigbee | Native Z-Wave + Zigbee | Zigbee in COGS 5; removal planned for COGS 6 | Native Z-Wave; Zigbee not listed |
| MQTT support | Native | Not listed publicly | Native |
| Arduino / Raspberry Pi | Libraries + standard protocols | Supported | Supported |
| PLC / industrial (Modbus TCP) | Modbus TCP | Not listed publicly | Native |
| DMX / pro lighting | DMX + QLC+ | DMX on paid plans | Native |
| Node-RED | ARC's own published nodes | Not listed publicly | Not listed publicly |
| Philips Hue | Native | Not listed publicly | Native |
| Features & Automation | |||
| No-code automation builder | Native When / If / Do | No-code behaviour builder | Intelligent event system |
| Player-display customization | Drag-and-drop | Timer and hint screen editor | Custom HTML support |
| Text-to-speech | Built-in + ElevenLabs | Not listed publicly | Not listed publicly |
| Hint tools | Manual + automatic hints | Hints through behaviours | Dynamic clue system |
| IP camera live view | Built in | Not listed publicly | Not listed publicly |
| Analytics & session history | Show reports | Leaderboards + event monitor | |
| Business | |||
| Unlimited rooms | Licensed per installation | ||
| Optional cloud add-on | Internet remote access on Pro and Premium | Not required for live operation | |
| Staff notifications | Slack + Discord | Not listed publicly | Not listed publicly |
| Published entry pricing | $65/month first location | Lite free; Plus £35/month per installation | $75/month or $825/year |
Comparison reviewed August 21, 2026 using each vendor's public website. “Not listed publicly” means we could not verify the capability in that vendor's published material—not that the product cannot do it. Offerings may change, so confirm current details with each vendor.
Compare the workflow before you switch
Review the operating model, hardware support, public pricing, and practical migration path for each platform.
Check the public sources
Competitor capabilities and prices can change. The comparison uses each company's official pages and distinguishes an unverified capability from a confirmed absence.
Ready to try ARC for yourself?
Start your 30-day trial without a credit card, or ask us your questions on Discord.