Escape Room Software Comparison
Choosing escape room software means trading off how your rooms run, what hardware you can use, and who owns your data. Here's how ARC stacks up against two established options.
ARC
Local-first escape room control and automation. Runs on your hardware; optional cloud for remote monitoring.
Escape Room Master
Cloud-based software suite with game master tools, media, and hardware integration. Subscription model.
Mythric Mystery Master (M3)
Windows-based escape room and show control with deep hardware support, scripting, and story logic.
| Feature | ARC | Escape Room Master | Mythric (M3) |
|---|---|---|---|
| Deployment | |||
| Runs fully offline | |||
| Platform | Windows, macOS coming | Mac / PC / Chromebook | Windows |
| Hardware & Protocols | |||
| Shelly device support | — | — | |
| Z-Wave / Zigbee | — | Via integrations | |
| MQTT support | — | ||
| Arduino / Raspberry Pi | Official librariesbeta | Supported | Supported |
| PLC / industrial (Modbus TCP) | — | ||
| DMX / pro lighting | — | ||
| Node-RED | Official nodes | — | — |
| UniFi Protect | beta | — | — |
| Features & Automation | |||
| No-code automation builder | Drag-and-drop | Events editor | Story/logic editor |
| In-room display editor | Drag-and-drop | — | — |
| Text-to-speech | Built-in + ElevenLabs | Limited | |
| Automatic hints | — | — | |
| IP camera live view | Built-inbeta | — | — |
| Analytics & session history | Limited | Limited | |
| Business | |||
| Unlimited rooms | |||
| Optional cloud add-on | Cloud-native | — | |
| Staff notifications | Slack + Discord | — | — |
| Staff time clock & scheduling | Coming fall 2026 | — | — |
Comparison is based on public information and typical use cases. Competitor offerings may change. We recommend visiting each vendor for current details.
Ready to try ARC for yourself?
Start your 30-day trial with no credit card, or ask us anything in Discord.