← Back to ARC
Escape Room Software Comparison
Choosing escape room software depends on how you want to run your rooms: local control vs cloud, hardware flexibility, and long-term cost. Below we compare ARC with two other established options so you can see where each platform fits.
ARC
Local-first escape room control and automation. Runs on your hardware; optional cloud for remote monitoring.
Escape Room Master
Cloud-based software suite with game master tools, media, and hardware integration. Subscription model.
Mythric Mystery Master (M3)
Windows-based escape room and show control with deep hardware support, scripting, and story logic.
| Feature | ARC | Escape Room Master | Mythric (M3) |
|---|---|---|---|
| Runs fully offline | Yes | No | Yes |
| Pricing model | Subscription | Subscription | Subscription |
| Platform | Windows, macOS coming | Mac / PC / Chromebook | Windows |
| Shelly device support | Yes | — | Via MQTT |
| Z-Wave / Zigbee | Yes | — | Via integrations |
| MQTT support | Yes | — | Yes |
| Arduino / Raspberry Pi | Official libraries | Supported | Supported |
| Visual logic (no-code) | Node-RED nodes | Events editor | Story/logic editor |
| DMX / pro lighting | Yes | — | Yes |
| Text-to-speech | Built-in + ElevenLabs | No | Limited |
| In-game assistant | Yes | — | — |
| Unlimited rooms | Yes | Yes | Yes |
| Optional cloud add-on | Yes | Cloud-native | — |
| Custom scripting | Node-RED, scripts | — | C# scripting |
| Booking integration | Coming soon | — | Bookeo, FareHarbor |
Comparison is based on public information and typical use cases. Competitor offerings may change. We recommend visiting each vendor for current details.